2006 | paper, computer graphic, 70 × 100 cm
2009 | silver, tinted artificial resin
2015 | epoxy resin, aluminised glass fabric, foil, oxhide, canvas, mixed media, 31 × 28 × 10 cm
2017 | natural leather, slate, 30 × 30 × 10 cm
2009 | titanium , 1 × 8 × 8 cm
2011 | print, digital vectograph, 70 × 100 cm
2006 | chamotte , 30 × 35 cm
2011 | eosine , 14 × 17 × 12 cm
2014 | paper, digital print, 70 × 100 cm
2011 | racka sheep’s wool, hand woven, 200 × 200 cm
2006 | poster, 70 × 100 cm
2017
2017
2013 | copper , 16 × 16 × 19 cm
| wool, plastic, metal, screen printing, creasing, 50 × 35 × 2 cm
2013 | copper , 16 × 16 × 19 cm
2012 | cherry-wood, Corian, 62 × 40 × 25 cm
2003 | kidskin, parchment, 15 × 29 × 11 cm
2010 | poster, 70 × 100 cm
2013 | glazed porcelain, 29 × 17 × 53 cm
2010
2013
2017, cast and welded bronze
2017
2012 | Lacquerware (golden lacquer on a lacquer paste base), 7 × 7,4 cm
2017 | silver, turquoise, 30 × 8 × 4 cm
2014 | wool, silk, artificial silk, French tapestry
2010
2014
2015 | metal , 70 × 70 × 130 cm
2009 | wool, viscose, acrylic, metal thread
2009
2007, offset print, 685 × 985 mm
2009, digital picture, 210 × 297 cm
2016 | digital print on KAPA® board, 1000 × 5 × 2500 mm
2010 | pure silk taffeta
2017 | porcelain
2010
2011, offset
| polyester composite reinforced with fibreglass
2016 | digital printt, 70 × 100 cm
2009, Animation film
2016
2014 | woven tapestry, cotton, wool, linen, metal thread, 242 × 125 cm
2016 | paper, cardboard, textile, plastic, 14,5 × 16 × 1,3 cm
2015, digital print, presentation poster, 70 × 100 cm
2007 | bronze , 12 cm Ø
2015 | glass , 16 × 33 × 22 cm
2017 | tinted laminated safety glass, watery 3D sculpture series, 20 × 1,6 × 0,8 m
2016 | metal, plastic, 45 × 90 × 120 cm
2010 | porcelain, 4 × 17 × 17 cm
2014 | concrete, steel, shelf: 2 × 16 × 55 cm, coat-rack: 4 × 11 × 16 cm
2015 | reflection blue sheet glass, stone, 40 × 10 × 32 cm
2013, tinted glass moulded and hot-twisted, polished, 45 × 50 × 3,5 cm
2010 | Indian ink on canvas, 60 × 80 cm
2015, modelled, layered porcelain, 30 × 39 × 10 cm
2013 | oxhide
2016 | wool-felt and wool-yarn, 160 cm Ø
2014, short animation film, 10 minutes
2016 | coloured concrete, 24 × 29 × 23 cm
2017, 55 cm
2015 | wool, gauze, felt, women’s size 38
2015, 150 × 300 cm
2006, lead crystal, mouth-blown, polished, 16 × 4,7 × 4,7 × 39 cm and 30 × 9 × 9 × 9 cm
2008 | ceramics, chamotte and clay, 46 cm, base: 27 × 15 cm
2015
2015, chalk and paper cut-out animation, digital post-production, 1 minute, coloured | HD 16:9
| plastic, metal, wood, 1:32 model, 30 × 40 × 145 cm
| plastic, metal, wood, 1:32 model, 30 × 40 × 145 cm
| kidskin, lime-seed, hand-gilded, brass hooks, 2,9 × 6 × 4,6 cm
| kidskin, lime-seed, hand-gilded, brass hooks, 2,9 × 6 × 4,6 cm
2012 | glazed stoneware, 80 × 57 cm
2013 | wool, metal, French tapestry, metal engraving, 90 × 120 cm
2015, interactive book, 210 × 148 cm
, 210 × 260 mm
2016 | paper, digital prin, 70 × 100 cm
2016 | cast, brushed and painted aluminium, 50 × 25 × 50 cm
2012 | silver 925, gold 585, ebony, 59 × 20 × 33 mm
2012 | fabric , 100 × 50 cm
2015 | wrought-iron
2017, upholstered furniture, 80 × 80 cm module
2016
2011 | paper, wood, 200 × 160 cm; 20 × 200 × 60 × 160 cm
2013, 70 × 100 cm
2015 | textile, electronics, screen print, electronics, 70 × 100 cm
2013, stamp block
2010
2014, wood, jigsaw, turner
2013 | steel , 230 × 230 × 240 cm
2015 | chamotte, porcelain, modelling, 11 × 8,5 × 17,5 cm
| leather, paper, wood, copper, Gothic book binding, incunabulum, closed: 42 × 30 cm; 12 cm wide at sheet edges
2013 | paper, digital print, 100 × 70 cm
| paper, print, 125 × 118 mm
2016, textile, digital and screen print
2016 | stainless steel, string, 20 × 20 cm
2012 | wood mosaic collage, glazed ceramic, 80 × 64 cm
2017, digital print, computer graphics, 70 × 100 cm
2011 | paper, offset print, 11,7 × 2 × 7,5 cm
2008, paper, offset print, 24 × 33 cm
2015, 40 × 40 × 40 cm
2015 | painted plastic
2005 | artificial wood, 20 × 20 × 60 cm
2016, M 1:1 scale model
2015, 2D animation
2016, photographic paper, mixed media, 4 × 20 × 30 cm
2016, computer graphics
2014, interior design
2002 | white-stained natural oak
2016 | pure wool, hand-tufting, 120 × 120 cm
2015, paper, mixed media, digital print, 70 × 100 cm
2013, Animation film, 13 episodes, 14 minutes each
2010, műszőrme, tüll, „Wonderfur” technika, 180 × 80 cm
2016, Gobelin with plastic warp yarn, flax, wool, golden thread, 108 × 210 cm
2017 | white tin-glazed faience, colour painted on glaze, 31 × 36 × base 25 cm
2002 | paper, digital print, 210 × 297 mm
2017 | crystal-glazed porcelain, 20 cm
2017 | chamotte, hand-pressed technique, 70 × 105 × 260 cm
2017
2011 | wool, special technique, 200 × 150 cm
2009 | iron springs
| stained lead-glass, 8 m2
2014 | glass and textile (LED and RGB), 30 × 30 × 30 cm; 30 × 30 × 50 cm
2016
2010
2005 | crystal and stainless-steel structure
2015 | neon, iron
2015 | book, paper, 17 × 24 cm
2016 | digital print, 70 × 100 cm
2016 | plastic (Grilamid TR polyamide), 14 × 16 × 4 cm
2012 | digitally printed plastic, 3D print
2014, ceramic, special manual technique, 30 × 40 × 20 cm (5 items)
2012, concrete, special technique, 20 × 20 × 0,6 cm
2016
2017, paper, digital print, 70 × 100 cm
2014 | rep base with golden thread, Hungarian-style motifs, bead-work, 98 × 75 × 45 cm
2014 | glass and metal-sheet technology, 176 × 31 × 41 cm
2000
2008, embossed and soldered silver sculpture, 50 × 50 cm
2017 | chamotte, fireproof clay, stones, 60 × 320 × 11 cm
2017
2014, computer animation, 9 minutes
2013, paper, digital print, 70 × 100 cm
2015 | silver, bone, feather, coral, 30 × 20 × 70 mm; 30 × 30 × 20 mm
2014 | stainless-steel consoles, solid wood shelves, 150 × 32 × 195 cm
2015 | white, opal, stainless-steel screws, 125 × 74 × 100 cm
2010 | white ash, form-pressed plywood, 46/99 × 43/75 × 57,5 cm
2013 | oak-veneered sheet plywood, steel-sheet legs, table: 75 × 80 × 120 cm | shelf: 85 × 35 × 200 cm | seat: 41 × 35 × 35 cm
2009, offset print, 21 × 28 cm
2016 | copper, dust-painted surface, 11 × 9 × 1,7 cm
2007 | silver, steel wire, 1 × 20 × 20 cm
2012 | buffalo leather with silk lining and nickel buckles, 40 cm Ø
2013 | cotton, black pigment, reflective strip, weaving and painting, size 36
2014 | anodised aluminium sheet, brass sheet,rusted iron sheet, 186 × 20 × 98 cm
2016 | ash , 60 × 60 cm
2017, paper, print, 70 × 100 cm
2013 | bronze, iron, 200 cm
2017 | leather (pig and sheep suede), 360 × 580 cm
2014 | painted silk, Gobelin, 180 × 200 cm
2017 | hand-made paper, watercolour and acrylic paint assemblage, 100 × 70 cm
2016 | ceramic, 7 × 10 cm
| wood, metal, artificial resin
2017 | form-pressed plywood, 76 × 52 × 60 cm
2012 | paper, tempera, 20 × 20 cm
2009 | silver, glass, plumwood, 45 × 30 × 12 mm
2008 | steel, 38 × 38 × 11 mm, width of strap: 22 mm
2016, digital montage, 140 × 200 cm
2009, digital print, computer graphics, 50 × 70 cm
2014 | canvas, gauze, 30 × 19 × 2 cm
2010 | paper, 70 × 100 cm
2010 | paper, 70 × 100 cm
2013 | cast, hand-built porcelain
2017 | wool, French Gobelin, 95 × 123 cm
, motion picture format, computer animation
2015 | wood with glass-fibre reinforcement, 25 × 100 cm
2016 | chamotte stoneware, 40 × 16 × 46 cm
2011 | oak-veneered plywood, wool upholstery, 45 × 45 × 45 cm
2007 | wood, metal, 122 × 39,2 × 44,7 cm
2016, 2D and 3D animation, 1920 × 1080 pixel
2012 | Australian merino wool, felt, 105 × 136 cm
2017
2015 | pure silk, textile paint, 300 × 186 cm
2012, lost-wax-casted bronze, 11 cm Ø
2011 | glass, stone, slumping, 31 × 36 × 14 cm
2015 | porcelaine, Cup: 9,5 × 9 cm, plates: 17,5 × 3 cm, 22,5 × 2,5 cm 28 × 3 cm, 33,5 × 3 cm
2010, C print, vector graphics , 70 × 100 cm
2008 | Gobelin, hemp, 290 × 170 cm
, digital print on wood sheet, laser cutting, 50 × 50 cm
2002 | glazed chamotte
2017 | stainless-steel, galvanised brass, 120 × 100 × 200 cm
2013 | cast porcelain
2013 | Gobelin , 170 × 110 cm
2017 | tulle, fake fur, satinette
| plastic , 5,4 × 8,5 cm / each
2007 | plastic, electronics, 12 × 2 × 7 cm and 8 × 2 × 5 cm
2016, industrial design
2000 | Gobelin, wool, silk, metal thread, silver, 165 × 200 cm
2016 | hot-dip galvanised T-iron, bronze bell
2016 | plastic , digital graphics
2014, poster
2017 | glazed chamotte, 68 × 31 × 46 cm
2014 | dichroic mirror and sheet glass, 30 × 60 × 12 cm
2016
2014
2012, BetaSP, animation, 3’30”
2006 | steel wire frame, dyed beeswax, hand-modelled, 32 × 32 × 46 cm
2015 | form-cast, polished glass, 55 × 32 × 25 cm
2010 | paper | ofset print, 165 × 235 mm, 328 pages
2014
2012, paper | digital print, 100 x 70 cm
2016 | print mounted on foam board, pencil drawing, montage-collage, corrugated cardboard boxes, computer graphics, digital print, 70 × 100 cm
2017 | leather and artificial leather screen-printed with UV paint combined with reflective materials, polyamide screen printing, dress size 36, backpack 38 × 41 cm
2017 | jasperware, turned, glazed, painted, gilded, height: 63,5 cm × stem Ø: 19 cm × mouth Ø: 19 cm
2006 | wool and silk, haut-lisse, 5.3 warp density, 96 × 221 cm
2007, paper | computer graphics, hand drawing, 5000 × 4420 pixel
2010 | metal, glass
2015, paper | photo-based montage , 119 × 175 cm
2016 | silver (925 ˙/..), free modelling, 28 × 32 × 12 cm
2011 | paper, offset paint, drilled linoleum, 69,5 × 61 cm
2016 | block MDF, paint, profile milling, 16,5 × 54,5 × 23 cm
2015 | gold, copper, ~2,3 × 2,3 × 14,5 cm
2013 | porcelain
2014 | form-cast, polished glass, 37 × 39 × 13 cm
2012 | opalescent, colourescent, iridescent, dichroic, gold-rosa, waterglass, lead glass panels in metal frame, 180 × 240 × 5 cm
2017 | limewood, mixed media, 120 × 60 × 48 cm
2016 | acrylic on canvas, airbrush , 80 × 110 cm
2010 | hand turned, modelled , 40 × 30 × 18 cm
2016, digital print
2017 | concrete, oak, concrete cast in silicone mould, 2,5 × 30 cm
2017 | Porcelain tinted with metallic salts, modelled, mixed media, 30 × 18 × 0,5 cm
2015 | paper, print, 70 × 100 cm
2013 | porcelain, cast, glazed porcelain with sticker, 18 × 19 × 7 cm /0.5l, 6 × 8 × 6 cm /0.5cl
2012, digital print, 70 × 100 cm
2016, digital design
2012 | paper, 70 × 100 cm
2015, digital print, mixed media, 90 × 90 cm
2007 | cast, chased silver, polished semi-precious stone |, 7 × 14,5 cm
2017, paper, digital print, 70 × 100 cm
2016, printed graphics, exhibition catalogue, 24 × 29,5 cm
| wool, silk, metal thread, French Gobelin, haut-lisse, 5.3 warp density, 175 × 245 cm
2015 | stoneware, terracotta, pure silk, special technique, 7,5 × 13 × 19 cm
2009 | gold, tourmaline, 3D printing, casting, 17,7 mm Ø
2014, digital typography, 20 × 20 cm
2011 | ash-glazed stoneware, manually turned, wood-fired high-heat firing, 5,5 × 26 cm
2011 | pine base, mahogany veneer, fire- gilded brass mountings, 159 × 96 × 53 cm
2016 | paper, digital graphics, 30x40 cm
2014 | paper, photo-graphics, 65 × 100 cm
| steel , 52 × 9,40 m
2006 | clay-glazed chamotte, 70 × 80 cm
2008 | beech, stained, textile upholstery
2010, computerised drawing animation, 6 minutes
2012 | plastic injection moulding
2015 | Imerys chamotte, extruded, hand-modelled, coloured with metal-oxides, fired at 1380 ˚C, 10 × 10 × 140 cm each
2012 | chamotte, 65 × 32 cm
2013 | leather, copper, mixed media , 50 × 20 × 41 cm
2011 | mdf board, laminated security glass , 60 m2
2005 | wool, silk, metal thread haute-lisse, 218 x 160 cm
| gilded silver thread, silver thread, cotton-linen base, tassel, embroidery in relief, fringed trimming, 126 × 62 cm
2016 | oak | oil finish, 220 × 80 × 74 cm and 200 × 35 × 45 cm
2012, vinyl giclée print, 140 x 90 cm
2009 | blown, polished, painted, foliated glass, 35 × 25 × 28 cm
2015 | linen, cotton, weaving, computer embroidery, 150 × 350 cm
2011 | rolled pages of the Breviarium Romanum, Plexiglas, 16 × 40 × 3 cm
2017 | stereotyped and painted high-fired chamotte, 200 × 200 cm
2007 | wool, silk, metal threads, ji-jim tapestry, 210 × 210 cm jointly
2017 | paper, felt-tip pen, graphics, 42 x 29,7 cm
| glass; body: cast, sand-blown; cups: blown, hot-shaped, iridescent, artisanal glass , 50 × 10 × 27 cm
2013, digital print, 70 x 100 cm
2014 | paper, canvas, mixed media , 5 × 70 × 100 cm and packaging
2016 | wood, iron, glass, traditional manual and machine processing, chapel: 254 × 170 × 200 cm, height of altar-table: 46 cm, glass sheet Ø: 100 cm
2012 | linen cloth, plastic pipe, 210 × 18 × 300 cm
2012 | wood, metal, plastic, 90 × 30 × 40 cm
2012 | wood, metal, plastic, 90 × 30 × 40 cm
2015 | digital print, digital collage, digital graphics, 42 x 29,7 cm
2010 | aluminium wire, steel nail, special technique, 50 × 50 cm
2010 | oil on canvas, Indian ink and oil on canvas, 51 x 35,5 cm
2013 | steel | welding, 16 × 5 × 34 cm
2011, animation film, 10 minutes
2015 | paper and chalk drawing, digital technique, 27,06 × 36,12 cm
2016
2009 | satin 200 gr/m2 paper, digital print, 70 × 100 cm
2016 | patchwork technique, size M
2016 | porcelain, casting, 27 × 10 cm
2006 | digital graphic work
2016
2010 | salt-glazed stoneware fired at 1280 °C, 30 × 23 × 13 cm
2016 | stainless steel and onyx, machine processed, approx. 20 × 10 cm
2016 | paper, digital print, 40 × 30 cm
2015 | injection-moulded polycarbonate, 140 × 100 × 30 × 20 mm
2012
| copper, brass, steel, feather, embossed, drawns, chased, machined, 30 × 20 × 20 cm / piece
2000 | stainless steel, stone, blacksmithing, 400 × 120 × 120 cm, base: 90 × 100 cm
2014 | video, photograph, digital 3D animation, 1920 × 800 pixel
2015 | polypropylene, digital print, 100 x 70 cm
2016 | porcelain, special casting technique, 20 × 26 × 26 cm
2016 | blown, tinted, iridescent glass, 15,5 × 10 × 17 cm
2014 | glass, casting, 50 × 20 × 22 cm
| glass, blown, polished, foliated German crystal, painted wood, 30 × 35 × 48 cm
2008 | steel, aluminium, welding, casting, 85 × 60 × 60 cm
1998 | beech with cherry stain, maple, mahogany pommel, with walnut-root veneer, veneering, profile milling, joining, 192 × 45 × 61 cm
2015 | wool, individual ikkat, 170 x 210 cm
2013 | paper, digital graphics, pages 16 × 15 cm
2015, digital print, 70 x 100 cm
2013 | porcelain, silver, necklace: 89 × 39 × 14 mm, earring: 61 × 24 × 7 mm
2012
2016 | glazed chamotte, mould pressed and patterned, 60 × 80 × 80 cm
2004 | glass, acid-etched glass, tempered glass, mirror, lead glass, 80 × 0,5 × 55 cm
2017 | glued, polished optical glass, 17 × 6 × 9 cm
2015 | paper, print, 70 x 100 cm
2008 | papier-mâché, 75 × 35 × 15 cm
2012 | creased cotton canvas, silver thread, glass beads, embroidery, beads, hand-drawn in Indian ink, embroidery, beading, 95 x 165 cm
| wool, plastic, metal, screen printing, creasing, 50 × 35 × 2 cm
| poster, digital print, 70 x 100 cm
2007, offset print, 0,4 × 0,35 cm / piece
2016, digital design
2012 | paper offset printing, gouache paintings, 4 × 3 cm
2013 | modelled, painted ceramic, 80 × 150 × 180 cm
2008 | walled, plastered brick, with glazed ceramic ornament, mixed media , 250 × 70 × 150 cm
2016
2016
2001
2016 | polyester, artificial resin, wood, foam, metal, acrylic sheet; special modelling , 130 × 40 × 45 cm
2014, digital print
2017 | Carrara marble, stone carving, approx. 31 × 31 × 31 cm
2008 | chamotte, metal oxide, forms build from cut sheets, fired at high temperature, 62 × 37 × 26 cm, 76 × 48 × 27 cm and 60 × 62 × 22 cm
2017 | P752 Cosy Fleece (255 g/m2), PU785HQ 2L CellTherm (275 g/m2), CO605P NanoCotton, P914P 3L Softshell (310 g/m2), thermo quilt, thermo lamination, laser cutting, PU membrane, women’s size S, man’s size M
2014 | concealed LED lighting, opaque graphic glass wall, 270 × 110 cm
2015 | cherry wood, 80 × 35 × 114 cm
2010 | American walnut, stainless steel, 36, 152, 48 cm
2015 | hand-blown glass, 8 × 9,5 cm
2016 | almandine, silver, emerald, cultured pearl, cast, plated, partly gilted, embossed, enamelled, 56,5 × 81 cm
2009 | wood, iron, mixed media , 206 × 24 × 52 cm
2008 | wool, viscose silk, hand woven, 100 × 100 cm
2015 | digital photograph
2015 | accoya wood and steel , 300 × 110 × 110 cm
2017 | book, 205 × 270 mm
2007 | chamotte, individually made, pressed, fired at 1250 °C, 2x 185 × 35,5 × 35,5 cm
2004 | glass, acid-etched glass, tempered glass, mirror, lead glass, 80 × 0,5 × 55 cm
2006 | wire thread, special wire weaving, 65 × 25 × 45 cm
2002 | reduction-fired eozine, 23 × 22 cm
2017 | dyed porcelain, 32,5 cm, Ø 15 cm; 34 cm, Ø 12 cm
2007 | ABS Elastomer, artificial leather, technical structural textile, injection-moulded soles, machine-sewn uppers, 28 × 14 × 10 cm
2016 | plastic imitation textile, wood frame , computer graphics, print, 70 × 100 × 2 cm
2016 | pure silk, virgin wool, felting (after early Renaissance model), dress: 140 × 20 × 60 cm
2016 | paper, digital print, 50 × 70 cm
2016 | paper, digital print, 50 × 70 cm
2015 | paper, digital print, 70 x 100 cm
2014 | glass fibre, composite, 448,5 × 171 × 138 cm
2010 | gold, diamond, goldsmithing and industrial techniques
| corrugated cardboard, folding, gluing, special manual work, shelf: 190 × 27 × 190 cm, armchair-table: 200 × 200 cm, partition: 180 × 50 × 180 cm
, 1200 m2
2014 | paper, offset printing, 70 x 100 cm
2012 | paper, digital print, 70 x 100 cm
2016, woven wool
| gilded silver thread, silver plaque, velvet, silver thread, flitter, bullion stich, back-stitch, 46 × 47 × 80 cm
2009, 3D animation film, 3’33”
2011 | paper, offset print, 70 x 100 cm
2016 | cardboard, digital print, 100 x 70 cm
2013 | silver, bakelite, tropical walnut, pearl, mother-of-pearl, coral, stone, shibayama
2011, animation film
2016, animation film, 5’15”, HD
2015 | aluminium, plexi, LED, 180 × 60 × 40 cm
2017 | injection-moulded ABS, cast aluminium, bicycle parts
2015 | carbon composite, cast iron, wood, lamination, iron casting, 262 × 226 × 105 cm
2015 | wood, paper, print, gluing, laser cutting, 20 × 10 × 5 cm
2017 | paper, offset print, 8 × 16 cm
2016 | textile, textile pile, rubber, embroidery, manual painting, sewing, photoprint, sublimation printing, women’s size: 36, unisex: M
2016 | glass, pâte de verre and casting, 30 × 30 × 16 cm
2007 | gilded silver, iron, ivory, enamel, fire-gilded, cast, chased, enamelled, soldered, 44,7 × 9,5 × 5 cm
| embossed silver, drawn, chased, cast, soldered, assembled, 140 × 54 × 50 cm
2009, digital print, 150 × 100 cm
2007 | paper, offset print
2012 | ash timber, planed and milled, 905 × 830 × 2270 cm
2012
2007 | black Indian ink and pen on paper, coloured copy, 13,7 x 26,2 cm
2015 | pure silk, shantung thread, cotton thread, metal thread, polyester thread, special sewn technique, manual and machine sewn, 110 × 145 cm
2006, paper print, digital typeface composition, 100 x 70 cm
2005 | paper, Garda Pat, offset print, 19 x 33,5 × 2,5 cm
2015
2006 | glazed ceramic and secco
2014, digital graphics, 40 x 28 × cm
2005
2005
2017 | painted angle-iron, safety glass, welding, finishing, 5720 × 2200 × 1970 cm
2015 | copper wire, weaving, 80 cm
2017 | Japanese acacia, glass, silvered brass, mixed media (manual glass blowing, milling, etching, galvanising, carpentry), 25 × 35 × 45 cm
2017 | Japanese acacia, glass, silvered brass, mixed media (manual glass blowing, milling, etching, galvanising, carpentry), 25 × 35 × 45 cm
2012 | silver, precious stone, mineral, goldsmithing, stone polishing, 2x 7 × 2 × 2 cm
2014
2014
Körülöttünk - Iparművészet és Tervezőművészet| Nemzeti Szalon 2017
Műcsarnok – a Magyar Művészeti Akadémia intézménye Impressum